Every active UK company whose main declared activity is the operation of sports facilities. Around 7,000 companies. SIC class 93110. THE CAVEAT THAT MATTERS: local authority leisure trusts operate a significant share of UK sports facilities and are in here as non-profit entities, which behave nothing like commercial operators in a sales process. Separate them on size_band and company type before treating this as a prospect list. Facility management, equipment, booking systems and maintenance sell into this list.
| Company Name | Company Number | Incorporated | Status | Sic Code | Sic Description | Post Town | Postcode | Size Band | Accounts Next Due |
|---|---|---|---|---|---|---|---|---|---|
| CITY OF LONDON ACADEMY SOUTHWARK LETTINGS LIMITED | 08178432 | 2012-08-14 | Active | 93110 | Operation of sports facilities | LONDON | SE1 5LA | Small | 2027-05-31 |
| LYMM HIGH SCHOOL LEISURE CENTRE | 08174582 | 2012-08-09 | Active | 93110 | Operation of sports facilities | LYMM | WA13 0RB | Small | 2027-05-31 |
| CBLTSC LIMITED | 08171320 | 2012-08-07 | Active | 93110 | Operation of sports facilities | AMERSHAM | HP6 5QQ | Micro | 2027-04-30 |
| TOTAL INDOOR CRICKET SOLUTIONS LTD | 08163365 | 2012-07-31 | Active | 93110 | Operation of sports facilities | HOLMFIRTH | HD9 3TT | Small | 2027-04-30 |
| MACCABI LONDON BRADY RECREATIONAL TRUST | 08158445 | 2012-07-26 | Active | 93110 | Operation of sports facilities | ARKLEY | EN5 3HW | Small | 2027-03-31 |
| PENRITH AFC LIMITED | 08149175 | 2012-07-19 | Active | 93110 | Operation of sports facilities | PENRITH | CA11 8RP | Micro | 2027-09-30 |
| KAJIMA COMMUNITY LIMITED | 08148554 | 2012-07-18 | Active | 93110 | Operation of sports facilities | LONDON | WC2H 8AP | Subsidiary (exempt) | 2027-09-30 |
| THE STUDIO MARTIAL ARTS CENTRE LIMITED | 08144612 | 2012-07-16 | Active | 93110 | Operation of sports facilities | DEREHAM | NR19 2LQ | Micro | 2027-04-30 |
| PENRITH RUFC LIMITED | 08134891 | 2012-07-09 | Active | 93110 | Operation of sports facilities | PENRITH | CA11 8RQ | Micro | 2027-01-31 |
Prepared by DataSteak from Companies House, October 2026 snapshot. Original data published by the source; the cut, cleaning and typing are ours.
Source: Companies House · Office for National Statistics · See Attributions for licensing information.
10 fields, with types, how much of each is filled in, and a real example from the data.
| Column | Type | Populated | Example |
|---|---|---|---|
| company_name | Text | 100% | CITY OF LONDON ACADEMY SOUTHWARK LETTINGS LIMITED |
| company_number | Text | 100% | 08178432 |
| incorporated | Date | 100% | 2012-08-14 |
| status | Text | 100% | Active |
| sic_code | Text | 100% | 93110 |
| sic_description | Text | 100% | Operation of sports facilities |
| post_town | Text | 99% | LONDON |
| postcode | Text | 100% | SE1 5LA |
| size_band | Text | 100% | Small |
| accounts_next_due | Date | 100% | 2027-05-31 |
Measured from this product's own query rather than the dataset as a whole, so it describes what you would actually be buying.
Companies incorporated in the last 90 days with a registered address in the London postal…
£249.00 · View → IT & TechnologyActive companies in the London postal areas whose primary SIC code sits in division 62 or…
£199.00 · View → MixedCompanies in the London postal areas currently marked as proposed for strike off, meaning…
£249.00 · View →It's generated on demand. When you buy, the query runs against the live data and builds your file right then, so it's current as of your purchase. You download it straight away.
A one-off download of this exact cut, all 7,412 rows and every column shown above, as a CSV file that opens in Excel or Google Sheets. It's a snapshot of the data as it is today. It does not include ongoing updates or API access, neither of which is available yet.
Yes, on request. We can turn on API access for this dataset against your account, and you issue your own key from your dashboard. It returns the same data as the file, over HTTP, in JSON, with the edition date on every response so your systems can tell when there is something new to pull.
It is not a live feed. The data changes when the register is refreshed, roughly monthly, and the API serves whatever the current edition is. Access is arranged per dataset rather than bought from the site, so ask us and we will set it up.
Yes. The preview above is real data, and the 15-row sample download gives you every column so you can check the format and quality first.
Yes. A commercial and internal-business licence is included. Redistribution as-is is restricted; enterprise redistribution rights are available on request.
The price shown includes UK VAT at 20%, so it is the amount you pay with nothing added at the end, and checkout shows the split before you commit. A VAT invoice is raised and emailed automatically when payment goes through, carrying our VAT number and the tax breakdown, so a UK VAT-registered business can reclaim the VAT without asking us for anything. More on pricing and licensing.
7,412 rows, generated fresh on download.