One platform. Unlimited use cases. Helping companies discover, automate and act on trusted business data.
Every company on the UK register carries a SIC code. Group the register by that code and you can see which sectors are growing, which are shrinking, and by how much. This is the same data our products are cut from.
| # | Sector | On register | New (12m) | Strike-off proposed | Rate |
|---|---|---|---|---|---|
| 1 | Retail sale via mail order houses or via Internet 47910 · Retail trade, except of motor vehicles and motorcycles | 221,993 | 71,821 | 23,745 | 10.7% |
| 2 | Letting and operating of own or leased real estate (other than Housing Association real estate and conference and exhibition services) nec 68209 · Real estate activities | 472,488 | 61,902 | 13,427 | 2.8% |
| 3 | Management consultancy activities (other than financial management) 70229 · Activities of head offices; management consultancy activities | 292,410 | 46,686 | 18,717 | 6.4% |
| 4 | Buying and selling of own real estate 68100 · Real estate activities | 290,131 | 41,821 | 10,525 | 3.6% |
| 5 | Business and domestic software development 62012 · Computer programming, consultancy and related activities | 123,438 | 39,845 | 7,371 | 6.0% |
| 6 | Computer consultancy activities 62020 · Computer programming, consultancy and related activities | 176,235 | 29,486 | 13,390 | 7.6% |
| 7 | Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) nec 64209 · Financial service activities, except insurance and pension funding | 124,287 | 24,183 | 2,740 | 2.2% |
| 8 | Take away food shops and mobile food stands 56103 · Food and beverage service activities | 89,106 | 21,378 | 14,190 | 15.9% |
| 9 | Other business support service activities nec 82990 · Office administrative, office support and other business support activities | 230,903 | 19,820 | 18,690 | 8.1% |
| 10 | Other information technology and computer service activities 62090 · Computer programming, consultancy and related activities | 99,728 | 19,177 | 7,505 | 7.5% |
| 11 | Management of real estate on a fee or contract basis 68320 · Real estate activities | 132,149 | 16,555 | 5,784 | 4.4% |
| 12 | Construction of domestic buildings 41202 · Construction of buildings | 106,741 | 16,439 | 11,147 | 10.4% |
| 13 | Other education nec 85590 · Education | 70,689 | 15,444 | 4,196 | 5.9% |
| 14 | Other human health activities 86900 · Human health activities | 109,117 | 15,117 | 7,825 | 7.2% |
| 15 | Other personal service activities nec 96090 · Other personal service activities | 156,092 | 14,739 | 16,153 | 10.3% |
| 16 | Advertising agencies 73110 · Advertising and market research | 57,183 | 14,573 | 4,878 | 8.5% |
| 17 | Hairdressing and other beauty treatment 96020 · Other personal service activities | 79,186 | 14,384 | 7,942 | 10.0% |
| 18 | Freight transport by road 49410 · Land transport and transport via pipelines | 77,960 | 12,867 | 12,544 | 16.1% |
| 19 | Development of building projects 41100 · Construction of buildings | 120,758 | 11,767 | 8,774 | 7.3% |
| 20 | Unlicensed restaurants and cafes 56102 · Food and beverage service activities | 51,909 | 11,578 | 6,930 | 13.4% |
| 21 | Other retail sale not in stores, stalls or markets 47990 · Retail trade, except of motor vehicles and motorcycles | 54,307 | 11,360 | 6,535 | 12.0% |
| 22 | Non-specialised wholesale trade 46900 · Wholesale trade, except of motor vehicles and motorcycles | 48,478 | 11,192 | 5,991 | 12.4% |
| 23 | Other professional, scientific and technical activities (not including environmental consultancy or quantity surveying) nec 74909 · Other professional, scientific and technical activities | 86,105 | 10,094 | 5,108 | 5.9% |
| 24 | Maintenance and repair of motor vehicles 45200 · Wholesale and retail trade and repair of motor vehicles and motorcycles | 64,352 | 9,734 | 5,572 | 8.7% |
| 25 | Licensed restaurants 56101 · Food and beverage service activities | 58,636 | 9,320 | 8,669 | 14.8% |
| 26 | Specialised construction activities (other than scaffold erection) nec 43999 · Specialised construction activities | 70,991 | 8,712 | 7,160 | 10.1% |
| 27 | Web portals 63120 · Information service activities | 24,525 | 8,591 | 1,999 | 8.2% |
| 28 | Other building completion and finishing 43390 · Specialised construction activities | 62,676 | 8,406 | 6,259 | 10.0% |
| 29 | Other software publishing 58290 · Publishing activities | 20,786 | 8,383 | 1,336 | 6.4% |
| 30 | Residents property management 98000 · Real estate activities | 139,559 | 8,290 | 2,959 | 2.1% |
| 31 | Educational support activities 85600 · Education | 44,551 | 8,030 | 3,076 | 6.9% |
| 32 | Specialised design activities 74100 · Other professional, scientific and technical activities | 52,979 | 7,953 | 3,178 | 6.0% |
| 33 | Electrical installation 43210 · Specialised construction activities | 62,335 | 7,757 | 4,884 | 7.8% |
| 34 | Sale of used cars and light motor vehicles 45112 · Wholesale and retail trade and repair of motor vehicles and motorcycles | 41,642 | 7,659 | 5,323 | 12.8% |
| 35 | Other retail sale in non-specialised stores 47190 · Retail trade, except of motor vehicles and motorcycles | 40,683 | 7,652 | 4,654 | 11.4% |
| 36 | Retail sale in non-specialised stores with food, beverages or tobacco predominating 47110 · Retail trade, except of motor vehicles and motorcycles | 39,258 | 7,502 | 4,327 | 11.0% |
| 37 | Plumbing, heat and air-conditioning installation 43220 · Specialised construction activities | 55,256 | 7,481 | 4,303 | 7.8% |
| 38 | General cleaning of buildings 81210 · Services to buildings and landscape activities | 27,625 | 7,249 | 2,973 | 10.8% |
| 39 | Data processing, hosting and related activities 63110 · Information service activities | 23,747 | 7,143 | 1,727 | 7.3% |
| 40 | Construction of commercial buildings 41201 · Construction of buildings | 46,449 | 6,751 | 5,106 | 11.0% |
| 41 | Public houses and bars 56302 · Food and beverage service activities | 41,877 | 6,613 | 5,946 | 14.2% |
| 42 | Other food service activities 56290 · Food and beverage service activities | 34,277 | 6,442 | 4,477 | 13.1% |
| 43 | Engineering related scientific and technical consulting activities 71122 · Architectural and engineering activities; technical testing and analysis | 36,660 | 6,397 | 1,894 | 5.2% |
| 44 | Event catering activities 56210 · Food and beverage service activities | 31,931 | 6,301 | 3,793 | 11.9% |
| 45 | Retail sale of clothing in specialised stores 47710 · Retail trade, except of motor vehicles and motorcycles | 31,804 | 6,255 | 3,655 | 11.5% |
| 46 | Artistic creation 90030 · Creative, arts and entertainment activities | 44,277 | 6,255 | 2,596 | 5.9% |
| 47 | Other engineering activities (not including engineering design for industrial process and production or engineering related scientific and technical consulting activities) 71129 · Architectural and engineering activities; technical testing and analysis | 41,690 | 6,193 | 3,292 | 7.9% |
| 48 | Other transportation support activities 52290 · Warehousing and support activities for transportation | 25,197 | 6,159 | 2,967 | 11.8% |
| 49 | Other construction installation 43290 · Specialised construction activities | 42,387 | 6,139 | 4,115 | 9.7% |
| 50 | Real estate agencies 68310 · Real estate activities | 41,027 | 5,696 | 3,398 | 8.3% |
Each one is an explicit set of SIC codes, stated on its page, so you can check what it contains rather than take our word for it. Anything not here is still in the SIC code lookup, all 731 codes.
Pick your sector below, or type what your business actually does.
Share of companies whose first SIC code falls in this industry. A company can carry up to four codes; counting each company once, under its first, is what makes these add to 100.
We build cuts to order. Tell us the sector, the fields and the filter you need and we will tell you whether it can come out of the register, what it would cost and how soon.
The same job, before and after DataSteak. Fifteen steps become three, and then you choose how it arrives.
Find the section that fits your business - then let DataSteak do the heavy lifting.