Companies incorporated in the last 90 days with a registered address in the London postal areas (EC, WC, E, N, NW, SE, SW, W). Around 29,000 companies, newest first. The most perishable cut on the site and the most useful for prospecting, because every company on it is choosing suppliers, banking and software right now. Worth knowing: a registered address on a new company is often its accountant or formation agent rather than where it trades. Limited liability partnerships and limited partnerships do not declare SIC codes to Companies House, so a small share of rows carry a company type but no sector.
| Company Name | Company Number | Company Type | Incorporated | Status | Sic Code | Sic Description | Post Town | Postcode | Size Band |
|---|---|---|---|---|---|---|---|---|---|
| REAL QUALITY FIRST LTD | 17492763 | Private Limited Company | 2026-10-01 | Active | 70229 | Management consultancy activities (other than financial management) | LONDON | EC2A 4NA | Unknown |
| AGFN COMMERCE LTD | 17491335 | Private Limited Company | 2026-09-30 | Active | 47910 | Retail sale via mail order houses or via Internet | LONDON | WC2H 9JQ | Unknown |
| THK CT 1703 LIMITED | 17489484 | Private Limited Company | 2026-09-30 | Active | 68209 | Letting and operating of own or leased real estate (other than Housing Association real estate and conference and exhibition services) nec | LONDON | W6 0NB | Unknown |
| MBI AUTOS LTD | 17492514 | Private Limited Company | 2026-09-30 | Active | 45111 | Sale of new cars and light motor vehicles | LONDON | WC1X 0ND | Unknown |
| JAYTEE GAMES LTD | 17490664 | Private Limited Company | 2026-09-30 | Active | 58210 | Publishing of computer games | LONDON | WC2H 9JQ | Unknown |
| AWS FOREX LTD | 17491718 | Private Limited Company | 2026-09-30 | Active | 64999 | Other financial service activities, except insurance and pension funding, (not including security dealing on own account and factoring) nec | LONDON | N4 3NX | Unknown |
| DF FIN 1 UK LIMITED | 17489864 | Private Limited Company | 2026-09-30 | Active | 62030 | Computer facilities management activities | LONDON | N1 7GU | Unknown |
| PENSION TAX INTERNATIONAL LIMITED | 17491033 | Private Limited Company | 2026-09-30 | Active | 69203 | Tax consultancy | LONDON | N1 7GU | Unknown |
| OMVOMU LTD | 17492172 | Private Limited Company | 2026-09-30 | Active | 47910 | Retail sale via mail order houses or via Internet | LONDON | WC2H 9JQ | Unknown |
Prepared by DataSteak from Companies House, October 2026 snapshot. Original data published by the source; the cut, cleaning and typing are ours.
Source: Companies House · Office for National Statistics · See Attributions for licensing information.
10 fields, with types, how much of each is filled in, and a real example from the data.
| Column | Type | Populated | Example |
|---|---|---|---|
| company_name | Text | 100% | REAL QUALITY FIRST LTD |
| company_number | Text | 100% | 17492763 |
| company_type | Text | 100% | Private Limited Company |
| incorporated | Date | 100% | 2026-10-01 |
| status | Text | 100% | Active |
| sic_code | Text | 99% | 70229 |
| sic_description | Text | 99% | Management consultancy activities (other than financial management) |
| post_town | Text | 100% | LONDON |
| postcode | Text | 100% | EC2A 4NA |
| size_band | Text | 100% | Unknown |
Measured from this product's own query rather than the dataset as a whole, so it describes what you would actually be buying.
Active companies in the London postal areas whose primary SIC code sits in division 62 or…
£199.00 · View → MixedCompanies in the London postal areas currently marked as proposed for strike off, meaning…
£249.00 · View → MixedEvery active UK company whose most recent accounts were filed under the medium-sized comp…
£399.00 · View →It's generated on demand. When you buy, the query runs against the live data and builds your file right then, so it's current as of your purchase. You download it straight away.
A one-off download of this exact cut, all 47,232 rows and every column shown above, as a CSV file that opens in Excel or Google Sheets. It's a snapshot of the data as it is today. It does not include ongoing updates or API access, neither of which is available yet.
Yes, on request. We can turn on API access for this dataset against your account, and you issue your own key from your dashboard. It returns the same data as the file, over HTTP, in JSON, with the edition date on every response so your systems can tell when there is something new to pull.
It is not a live feed. The data changes when the register is refreshed, roughly monthly, and the API serves whatever the current edition is. Access is arranged per dataset rather than bought from the site, so ask us and we will set it up.
Yes. The preview above is real data, and the 15-row sample download gives you every column so you can check the format and quality first.
Yes. A commercial and internal-business licence is included. Redistribution as-is is restricted; enterprise redistribution rights are available on request.
The price shown includes UK VAT at 20%, so it is the amount you pay with nothing added at the end, and checkout shows the split before you commit. A VAT invoice is raised and emailed automatically when payment goes through, carrying our VAT number and the tax breakdown, so a UK VAT-registered business can reclaim the VAT without asking us for anything. More on pricing and licensing.
47,232 rows, generated fresh on download.