Companies in the London postal areas currently marked as proposed for strike off, meaning Companies House has begun the process of removing them from the register. Around 73,900 companies. A live signal rather than a historical one: these companies still exist today and mostly will not in a few months. Useful for credit control, for acquiring assets from companies winding down, and for cleaning a CRM of businesses about to disappear. Limited liability partnerships and limited partnerships do not declare SIC codes to Companies House, so a small share of rows carry a company type but no sector.
| Company Name | Company Number | Company Type | Incorporated | Status | Status Raw | Sic Code | Sic Description | Post Town | Postcode |
|---|---|---|---|---|---|---|---|---|---|
| BROOKMED LIMITED | 05727656 | Private Limited Company | 2006-03-02 | Proposal to strike off | Active - Proposal to Strike off | 46460 | Wholesale of pharmaceutical goods | LEYTON | E10 7BT |
| DANIEL SHARRA (UK) LIMITED | 05724778 | Private Limited Company | 2006-02-28 | Proposal to strike off | Active - Proposal to Strike off | 82990 | Other business support service activities nec | LONDON | N14 5ND |
| EMBASSY NET LIMITED | 05724381 | Private Limited Company | 2006-02-28 | Proposal to strike off | Active - Proposal to Strike off | 62090 | Other information technology and computer service activities | LONDON | W11 3JE |
| PAFILIA (UK) LIMITED | 05720665 | Private Limited Company | 2006-02-24 | Proposal to strike off | Active - Proposal to Strike off | 68310 | Real estate agencies | LONDON | N14 6NZ |
| OAKS PAVILION LIMITED | 05720541 | Private Limited Company | 2006-02-23 | Proposal to strike off | Active - Proposal to Strike off | 98000 | Residents property management | LONDON | SE25 4DZ |
| STONECLIFFE ROCK LIMITED | 05718446 | Private Limited Company | 2006-02-22 | Proposal to strike off | Active - Proposal to Strike off | 74990 | Non-trading company | LONDON | N3 1XW |
| FUTURE SCREEN INVESTOR 7 LIMITED | 05713480 | Private Limited Company | 2006-02-17 | Proposal to strike off | Active - Proposal to Strike off | 64205 | Activities of financial services holding companies | LONDON | W1W 8DH |
| SELIG + PARTNERS LIMITED | 05714058 | Private Limited Company | 2006-02-17 | Proposal to strike off | Active - Proposal to Strike off | 74909 | Other professional, scientific and technical activities (not including environmental consultancy or quantity surveying) nec | LONDON | NW10 5LJ |
| FUTURE SCREEN INVESTOR 6 LIMITED | 05713469 | Private Limited Company | 2006-02-17 | Proposal to strike off | Active - Proposal to Strike off | 64205 | Activities of financial services holding companies | LONDON | W1W 8DH |
Prepared by DataSteak from Companies House, October 2026 snapshot. Original data published by the source; the cut, cleaning and typing are ours.
Source: Companies House · Office for National Statistics · See Attributions for licensing information.
10 fields, with types, how much of each is filled in, and a real example from the data.
| Column | Type | Populated | Example |
|---|---|---|---|
| company_name | Text | 100% | BROOKMED LIMITED |
| company_number | Text | 100% | 05727656 |
| company_type | Text | 100% | Private Limited Company |
| incorporated | Date | 100% | 2006-03-02 |
| status | Text | 100% | Proposal to strike off |
| status_raw | Text | 100% | Active - Proposal to Strike off |
| sic_code | Text | 99% | 46460 |
| sic_description | Text | 99% | Wholesale of pharmaceutical goods |
| post_town | Text | 100% | LEYTON |
| postcode | Text | 100% | E10 7BT |
Measured from this product's own query rather than the dataset as a whole, so it describes what you would actually be buying.
Companies incorporated in the last 90 days with a registered address in the London postal…
£249.00 · View → IT & TechnologyActive companies in the London postal areas whose primary SIC code sits in division 62 or…
£199.00 · View → MixedEvery active UK company whose most recent accounts were filed under the medium-sized comp…
£399.00 · View →It's generated on demand. When you buy, the query runs against the live data and builds your file right then, so it's current as of your purchase. You download it straight away.
A one-off download of this exact cut, all 81,807 rows and every column shown above, as a CSV file that opens in Excel or Google Sheets. It's a snapshot of the data as it is today. It does not include ongoing updates or API access, neither of which is available yet.
Yes, on request. We can turn on API access for this dataset against your account, and you issue your own key from your dashboard. It returns the same data as the file, over HTTP, in JSON, with the edition date on every response so your systems can tell when there is something new to pull.
It is not a live feed. The data changes when the register is refreshed, roughly monthly, and the API serves whatever the current edition is. Access is arranged per dataset rather than bought from the site, so ask us and we will set it up.
Yes. The preview above is real data, and the 15-row sample download gives you every column so you can check the format and quality first.
Yes. A commercial and internal-business licence is included. Redistribution as-is is restricted; enterprise redistribution rights are available on request.
The price shown includes UK VAT at 20%, so it is the amount you pay with nothing added at the end, and checkout shows the split before you commit. A VAT invoice is raised and emailed automatically when payment goes through, carrying our VAT number and the tax breakdown, so a UK VAT-registered business can reclaim the VAT without asking us for anything. More on pricing and licensing.
81,807 rows, generated fresh on download.