Every active UK company whose main declared activity is letting and operating its own or leased real estate. Around 273,300 companies, and the single largest activity on the Companies House register. This is the landlord economy: buy-to-let vehicles, portfolio landlords, commercial property owners and the special purpose companies that hold individual buildings. SIC class 68209. A very large share are single-property holding companies, which is how UK property is owned rather than a flaw in the data, and the size band column separates them from operating businesses.
| Company Name | Company Number | Incorporated | Status | Sic Code | Sic Description | Post Town | Postcode | Size Band | Accounts Next Due |
|---|---|---|---|---|---|---|---|---|---|
| DAVID INVESTMENTS LIMITED | 00539858 | 1954-10-29 | Active | 68209 | Letting and operating of own or leased real estate (other than Housing Association real estate and conference and exhibition services) nec | MIDLAND DRIVE | B72 1TX | Micro | 2027-09-30 |
| J.CYRIL STOCK LIMITED | 00539591 | 1954-10-22 | Active | 68209 | Letting and operating of own or leased real estate (other than Housing Association real estate and conference and exhibition services) nec | LONDON | NW3 3LD | Small | 2027-01-31 |
| WILLIAM WAY PROPERTY AND INVESTMENT COMPANY LIMITED | 00539582 | 1954-10-22 | Active | 68209 | Letting and operating of own or leased real estate (other than Housing Association real estate and conference and exhibition services) nec | LONDON | EC1V 2NX | Small | 2027-07-31 |
| LEYWOOD ESTATES LIMITED | 00539351 | 1954-10-16 | Active | 68209 | Letting and operating of own or leased real estate (other than Housing Association real estate and conference and exhibition services) nec | AMERSHAM | HP6 6AA | Small | 2027-06-30 |
| WORCESTER RUGBY CLUB (HOLDINGS) COMPANY LIMITED | 00539179 | 1954-10-12 | Active | 68209 | Letting and operating of own or leased real estate (other than Housing Association real estate and conference and exhibition services) nec | MALVERN | WR14 2AY | Micro | 2026-12-31 |
| JOHN PHILLIP PROPERTIES LIMITED | 00539133 | 1954-10-11 | Active | 68209 | Letting and operating of own or leased real estate (other than Housing Association real estate and conference and exhibition services) nec | YORKS | BD23 2JD | Micro | 2026-12-31 |
| R.D.HOSKING(GUILDFORD)LIMITED | 00539138 | 1954-10-11 | Active | 68209 | Letting and operating of own or leased real estate (other than Housing Association real estate and conference and exhibition services) nec | GUILDFORD | GU2 7PL | Micro | 2027-07-31 |
| BROADHAVEN PROPERTY COMPANY LIMITED | 00538920 | 1954-10-06 | Active | 68209 | Letting and operating of own or leased real estate (other than Housing Association real estate and conference and exhibition services) nec | CARDIFF | CF14 4SN | Small | 2027-03-31 |
| IVEL HOLDINGS LIMITED | 00538939 | 1954-10-06 | Active | 68209 | Letting and operating of own or leased real estate (other than Housing Association real estate and conference and exhibition services) nec | SANDY | SG19 2TL | Small | 2027-03-31 |
Prepared by DataSteak from Companies House, October 2026 snapshot. Original data published by the source; the cut, cleaning and typing are ours.
Source: Companies House · Office for National Statistics · See Attributions for licensing information.
10 fields, with types, how much of each is filled in, and a real example from the data.
| Column | Type | Populated | Example |
|---|---|---|---|
| company_name | Text | 100% | DAVID INVESTMENTS LIMITED |
| company_number | Text | 100% | 00539858 |
| incorporated | Date | 100% | 1954-10-29 |
| status | Text | 100% | Active |
| sic_code | Text | 100% | 68209 |
| sic_description | Text | 100% | Letting and operating of own or leased real estate (other than Housing Association real estate and conference and exhibition services) nec |
| post_town | Text | 99% | MIDLAND DRIVE |
| postcode | Text | 100% | B72 1TX |
| size_band | Text | 100% | Micro |
| accounts_next_due | Date | 100% | 2027-09-30 |
Measured from this product's own query rather than the dataset as a whole, so it describes what you would actually be buying.
Companies incorporated in the last 90 days with a registered address in the London postal…
£249.00 · View → IT & TechnologyActive companies in the London postal areas whose primary SIC code sits in division 62 or…
£199.00 · View → MixedCompanies in the London postal areas currently marked as proposed for strike off, meaning…
£249.00 · View →It's generated on demand. When you buy, the query runs against the live data and builds your file right then, so it's current as of your purchase. You download it straight away.
A one-off download of this exact cut, all 274,828 rows and every column shown above, as a CSV file that opens in Excel or Google Sheets. It's a snapshot of the data as it is today. It does not include ongoing updates or API access, neither of which is available yet.
Yes, on request. We can turn on API access for this dataset against your account, and you issue your own key from your dashboard. It returns the same data as the file, over HTTP, in JSON, with the edition date on every response so your systems can tell when there is something new to pull.
It is not a live feed. The data changes when the register is refreshed, roughly monthly, and the API serves whatever the current edition is. Access is arranged per dataset rather than bought from the site, so ask us and we will set it up.
Yes. The preview above is real data, and the 15-row sample download gives you every column so you can check the format and quality first.
Yes. A commercial and internal-business licence is included. Redistribution as-is is restricted; enterprise redistribution rights are available on request.
The price shown includes UK VAT at 20%, so it is the amount you pay with nothing added at the end, and checkout shows the split before you commit. A VAT invoice is raised and emailed automatically when payment goes through, carrying our VAT number and the tax breakdown, so a UK VAT-registered business can reclaim the VAT without asking us for anything. More on pricing and licensing.
274,828 rows, generated fresh on download.