Every active UK company whose main declared activity is that of a holding company, outside the agricultural, production, construction, distribution and financial-services categories. Around 113,200 companies. These sit at the top of group structures, which makes them the entry point for anyone selling corporate services, group audit, consolidation software, restructuring advice or M&A. SIC class 64209. A holding company is a structure rather than a trade, so read the group beneath it rather than the row itself.
| Company Name | Company Number | Incorporated | Status | Sic Code | Sic Description | Post Town | Postcode | Size Band | Accounts Next Due |
|---|---|---|---|---|---|---|---|---|---|
| ESBII UK LIMITED | 04048938 | 2000-08-08 | Active | 64209 | Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) nec | LONDON | W1W 8DH | Large | 2027-09-30 |
| CONTINENTAL ASSETS LIMITED | 04048042 | 2000-08-07 | Active | 64209 | Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) nec | NEW MALDEN | KT3 3ST | Small | 2027-03-31 |
| 110 ALGERNON ROAD MANAGEMENT LIMITED | 04048628 | 2000-08-02 | Active | 64209 | Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) nec | MANCHESTER | M21 9LG | Unknown | 2027-05-31 |
| PANCHOSA ENTERPRISES LIMITED | 04043345 | 2000-07-31 | Active | 64209 | Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) nec | LONDON | WC2B 5DG | Unknown | 2027-04-30 |
| ABBEY COACHWORKS (HOLDINGS) LIMITED | 04046006 | 2000-07-28 | Active | 64209 | Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) nec | MIDDLESEX | HA9 8QD | Small | 2026-10-31 |
| TAGG HOLDINGS LIMITED | 04042319 | 2000-07-27 | Active | 64209 | Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) nec | RAYLEIGH | SS6 7BS | Small | 2027-05-31 |
| IDEXX UK ACQUISITION LIMITED | 04042076 | 2000-07-24 | Active | 64209 | Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) nec | WETHERBY | LS22 7DN | Large | 2026-12-31 |
| KILN COMMERCIAL PROPERTY LIMITED | 04039082 | 2000-07-24 | Active | 64209 | Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) nec | TORQUAY | TQ2 7AQ | Small | 2027-12-31 |
| NEW STATE HOLDINGS LIMITED | 04038883 | 2000-07-21 | Active | 64209 | Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) nec | LONDON | EC2A 4DQ | Unknown | 2026-12-31 |
Prepared by DataSteak from Companies House, October 2026 snapshot. Original data published by the source; the cut, cleaning and typing are ours.
Source: Companies House · Office for National Statistics · See Attributions for licensing information.
10 fields, with types, how much of each is filled in, and a real example from the data.
| Column | Type | Populated | Example |
|---|---|---|---|
| company_name | Text | 100% | ESBII UK LIMITED |
| company_number | Text | 100% | 04048938 |
| incorporated | Date | 100% | 2000-08-08 |
| status | Text | 100% | Active |
| sic_code | Text | 100% | 64209 |
| sic_description | Text | 100% | Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) nec |
| post_town | Text | 100% | LONDON |
| postcode | Text | 100% | W1W 8DH |
| size_band | Text | 100% | Large |
| accounts_next_due | Date | 100% | 2027-09-30 |
Measured from this product's own query rather than the dataset as a whole, so it describes what you would actually be buying.
Companies incorporated in the last 90 days with a registered address in the London postal…
£249.00 · View → IT & TechnologyActive companies in the London postal areas whose primary SIC code sits in division 62 or…
£199.00 · View → MixedCompanies in the London postal areas currently marked as proposed for strike off, meaning…
£249.00 · View →It's generated on demand. When you buy, the query runs against the live data and builds your file right then, so it's current as of your purchase. You download it straight away.
A one-off download of this exact cut, all 115,714 rows and every column shown above, as a CSV file that opens in Excel or Google Sheets. It's a snapshot of the data as it is today. It does not include ongoing updates or API access, neither of which is available yet.
Yes, on request. We can turn on API access for this dataset against your account, and you issue your own key from your dashboard. It returns the same data as the file, over HTTP, in JSON, with the edition date on every response so your systems can tell when there is something new to pull.
It is not a live feed. The data changes when the register is refreshed, roughly monthly, and the API serves whatever the current edition is. Access is arranged per dataset rather than bought from the site, so ask us and we will set it up.
Yes. The preview above is real data, and the 15-row sample download gives you every column so you can check the format and quality first.
Yes. A commercial and internal-business licence is included. Redistribution as-is is restricted; enterprise redistribution rights are available on request.
The price shown includes UK VAT at 20%, so it is the amount you pay with nothing added at the end, and checkout shows the split before you commit. A VAT invoice is raised and emailed automatically when payment goes through, carrying our VAT number and the tax breakdown, so a UK VAT-registered business can reclaim the VAT without asking us for anything. More on pricing and licensing.
115,714 rows, generated fresh on download.