Every active UK company whose main declared activity is event catering. Around 18,000 companies. SIC class 56210. THE CAVEAT THAT MATTERS: the code covers everything from a single street food van to a national contract catering group, and the register offers no way to tell them apart except size_band, which is derived from accounts rather than from turnover in this sector. Equipment hire, food wholesale, staffing, insurance and booking platforms sell into this list.
| Company Name | Company Number | Incorporated | Status | Sic Code | Sic Description | Post Town | Postcode | Size Band | Accounts Next Due |
|---|---|---|---|---|---|---|---|---|---|
| STREET FOOD VENTURES LIMITED | 09464183 | 2015-03-02 | Active | 56210 | Event catering activities | SHREWSBURY | SY3 0JH | Micro | 2026-12-31 |
| TWYNING PARK ENTERPRISES LIMITED | 09464990 | 2015-03-02 | Active | 56210 | Event catering activities | TWYNING | GL20 6DG | Small | 2027-06-30 |
| JO'S KITCHEN LTD | 09461217 | 2015-02-26 | Active | 56210 | Event catering activities | FAREHAM | PO169NJ | Micro | 2026-11-30 |
| LACREME LIMITED | 09461057 | 2015-02-26 | Active | 56210 | Event catering activities | BEDFORD | MK40 3PH | Small | 2027-06-29 |
| CLOSE CATERERS (NE) LTD | 09457057 | 2015-02-25 | Active | 56210 | Event catering activities | CONSETT | DH8 9QT | Micro | 2026-11-30 |
| JAMES MORRISON CATERING LTD | 09458297 | 2015-02-25 | Active | 56210 | Event catering activities | FROME | BA11 2EU | Micro | 2026-11-30 |
| LUSCO FUSCO LTD | 09457830 | 2015-02-25 | Active | 56210 | Event catering activities | CHIPPENHAM | SN14 6LH | Small | 2026-12-31 |
| JAGODA CATERING LTD | 09454882 | 2015-02-24 | Active | 56210 | Event catering activities | BRADFORD | BD5 0BH | Small | 2026-11-30 |
| THE OLD GRAMMAR SCHOOL (MIDDLETON) LTD | 09455603 | 2015-02-24 | Active | 56210 | Event catering activities | ROCHDALE | OL11 3DT | Micro | 2026-10-31 |
Prepared by DataSteak from Companies House, October 2026 snapshot. Original data published by the source; the cut, cleaning and typing are ours.
Source: Companies House · Office for National Statistics · See Attributions for licensing information.
10 fields, with types, how much of each is filled in, and a real example from the data.
| Column | Type | Populated | Example |
|---|---|---|---|
| company_name | Text | 100% | STREET FOOD VENTURES LIMITED |
| company_number | Text | 100% | 09464183 |
| incorporated | Date | 100% | 2015-03-02 |
| status | Text | 100% | Active |
| sic_code | Text | 100% | 56210 |
| sic_description | Text | 100% | Event catering activities |
| post_town | Text | 100% | SHREWSBURY |
| postcode | Text | 100% | SY3 0JH |
| size_band | Text | 100% | Micro |
| accounts_next_due | Date | 100% | 2026-12-31 |
Measured from this product's own query rather than the dataset as a whole, so it describes what you would actually be buying.
Companies incorporated in the last 90 days with a registered address in the London postal…
£249.00 · View → IT & TechnologyActive companies in the London postal areas whose primary SIC code sits in division 62 or…
£199.00 · View → MixedCompanies in the London postal areas currently marked as proposed for strike off, meaning…
£249.00 · View →It's generated on demand. When you buy, the query runs against the live data and builds your file right then, so it's current as of your purchase. You download it straight away.
A one-off download of this exact cut, all 18,275 rows and every column shown above, as a CSV file that opens in Excel or Google Sheets. It's a snapshot of the data as it is today. It does not include ongoing updates or API access, neither of which is available yet.
Yes, on request. We can turn on API access for this dataset against your account, and you issue your own key from your dashboard. It returns the same data as the file, over HTTP, in JSON, with the edition date on every response so your systems can tell when there is something new to pull.
It is not a live feed. The data changes when the register is refreshed, roughly monthly, and the API serves whatever the current edition is. Access is arranged per dataset rather than bought from the site, so ask us and we will set it up.
Yes. The preview above is real data, and the 15-row sample download gives you every column so you can check the format and quality first.
Yes. A commercial and internal-business licence is included. Redistribution as-is is restricted; enterprise redistribution rights are available on request.
The price shown includes UK VAT at 20%, so it is the amount you pay with nothing added at the end, and checkout shows the split before you commit. A VAT invoice is raised and emailed automatically when payment goes through, carrying our VAT number and the tax breakdown, so a UK VAT-registered business can reclaim the VAT without asking us for anything. More on pricing and licensing.
18,275 rows, generated fresh on download.