Every active UK company whose main declared activity is electrical installation. Around 50,200 companies. Electrical contractors working across domestic, commercial and industrial installation, plus testing and certification businesses. SIC class 43210. SIC files electrical installation under construction, which is why this sits in that industry, but the buyer for it is nothing like a housebuilder: it is wholesalers, test equipment, certification schemes, trade insurance and field service software.
| Company Name | Company Number | Incorporated | Status | Sic Code | Sic Description | Post Town | Postcode | Size Band | Accounts Next Due |
|---|---|---|---|---|---|---|---|---|---|
| SHAUN STOKOE ELECTRICAL SERVICES LIMITED | 04102802 | 2000-11-06 | Active | 43210 | Electrical installation | CHESTER LE STREET | DH3 3TR | Small | 2027-08-31 |
| ORION RETAIL INSTALLATIONS LIMITED | 04101846 | 2000-11-03 | Active | 43210 | Electrical installation | BARWELL | LE9 8EY | Small | 2027-08-31 |
| SUNDON PARK ELECTRICAL CONTRACTORS IN AUTOMATION LIMITED | 04099865 | 2000-11-01 | Active | 43210 | Electrical installation | TRING | HP23 5AL | Unknown | 2027-08-31 |
| M.T. TECHNICAL SERVICES LIMITED | 04100339 | 2000-11-01 | Active | 43210 | Electrical installation | BRENTWOOD | CM14 4DR | Small | 2027-08-31 |
| TURNING POINT (SW) LIMITED | 04099961 | 2000-11-01 | Active | 43210 | Electrical installation | KINGSBRIDGE | TQ7 2RY | Micro | 2027-12-31 |
| COOPER ELECTRICAL SERVICES (NORTHERN) LIMITED | 04099391 | 2000-10-31 | Active | 43210 | Electrical installation | EAST YORKSHIRE | YO42 4QJ | Micro | 2027-02-28 |
| T & C ELECTRICAL CONTRACTORS LIMITED | 04097266 | 2000-10-26 | Active | 43210 | Electrical installation | TAUNTON | TA2 8PZ | Small | 2027-09-30 |
| SIMON DEAN ELECTRICAL LIMITED | 04095975 | 2000-10-25 | Active | 43210 | Electrical installation | DALTON | WN8 7RS | Micro | 2027-07-31 |
| TECNICOOL SERVICES LIMITED | 04094727 | 2000-10-23 | Active | 43210 | Electrical installation | SOUTH GODSTONE | RH9 8LZ | Small | 2027-09-30 |
Prepared by DataSteak from Companies House, October 2026 snapshot. Original data published by the source; the cut, cleaning and typing are ours.
Source: Companies House · Office for National Statistics · See Attributions for licensing information.
10 fields, with types, how much of each is filled in, and a real example from the data.
| Column | Type | Populated | Example |
|---|---|---|---|
| company_name | Text | 100% | SHAUN STOKOE ELECTRICAL SERVICES LIMITED |
| company_number | Text | 100% | 04102802 |
| incorporated | Date | 100% | 2000-11-06 |
| status | Text | 100% | Active |
| sic_code | Text | 100% | 43210 |
| sic_description | Text | 100% | Electrical installation |
| post_town | Text | 100% | CHESTER LE STREET |
| postcode | Text | 100% | DH3 3TR |
| size_band | Text | 100% | Small |
| accounts_next_due | Date | 100% | 2027-08-31 |
Measured from this product's own query rather than the dataset as a whole, so it describes what you would actually be buying.
Companies incorporated in the last 90 days with a registered address in the London postal…
£249.00 · View → IT & TechnologyActive companies in the London postal areas whose primary SIC code sits in division 62 or…
£199.00 · View → MixedCompanies in the London postal areas currently marked as proposed for strike off, meaning…
£249.00 · View →It's generated on demand. When you buy, the query runs against the live data and builds your file right then, so it's current as of your purchase. You download it straight away.
A one-off download of this exact cut, all 50,172 rows and every column shown above, as a CSV file that opens in Excel or Google Sheets. It's a snapshot of the data as it is today. It does not include ongoing updates or API access, neither of which is available yet.
Yes, on request. We can turn on API access for this dataset against your account, and you issue your own key from your dashboard. It returns the same data as the file, over HTTP, in JSON, with the edition date on every response so your systems can tell when there is something new to pull.
It is not a live feed. The data changes when the register is refreshed, roughly monthly, and the API serves whatever the current edition is. Access is arranged per dataset rather than bought from the site, so ask us and we will set it up.
Yes. The preview above is real data, and the 15-row sample download gives you every column so you can check the format and quality first.
Yes. A commercial and internal-business licence is included. Redistribution as-is is restricted; enterprise redistribution rights are available on request.
The price shown includes UK VAT at 20%, so it is the amount you pay with nothing added at the end, and checkout shows the split before you commit. A VAT invoice is raised and emailed automatically when payment goes through, carrying our VAT number and the tax breakdown, so a UK VAT-registered business can reclaim the VAT without asking us for anything. More on pricing and licensing.
50,172 rows, generated fresh on download.