Every active UK company whose most recent accounts were filed under the medium-sized company regime. Roughly 6,100 companies out of 5.7 million on the register, which makes this one of the scarcest cuts available from Companies House data. These are established businesses above the small-company thresholds and below full audit-exempt group filing. Note this is the accounts category a company FILED, not a measured turnover or headcount: a medium-sized business that chooses to file full accounts appears in the full-accounts product instead. Limited liability partnerships and limited partnerships do not declare SIC codes to Companies House, so a small share of rows carry a company type but no sector.
| Company Name | Company Number | Company Type | Incorporated | Status | Sic Code | Sic Description | Post Town | Postcode | Size Band | Accounts Next Due |
|---|---|---|---|---|---|---|---|---|---|---|
| SOUTHERN CRANES & ACCESS LTD | 03462517 | Private Limited Company | 1997-11-07 | Active | 43999 | Specialised construction activities (other than scaffold erection) nec | HORSHAM | RH13 9AQ | Medium | 2027-01-31 |
| 1ST TECHNOLOGIES LTD | 03462263 | Private Limited Company | 1997-11-07 | Active | 62090 | Other information technology and computer service activities | PRESTON | PR3 3XL | Medium | 2026-09-30 |
| THE CONISTON HOTEL LIMITED | 03459771 | Private Limited Company | 1997-11-03 | Active | 55100 | Hotels and similar accommodation | SKIPTON | BD23 4EB | Medium | 2026-12-31 |
| MAXIMOVER LIMITED | 03459006 | Private Limited Company | 1997-10-31 | Active | 29201 | Manufacture of bodies (coachwork) for motor vehicles (except caravans) | SCOTHERN | LN2 2UZ | Medium | 2027-09-30 |
| AKTRION MANUFACTURING SUPPORT SERVICES LIMITED | 03458202 | Private Limited Company | 1997-10-30 | Active | 71122 | Engineering related scientific and technical consulting activities | TELFORD | TF2 9TU | Medium | 2026-09-30 |
| STRESSLINE HOLDINGS LIMITED | 03456035 | Private Limited Company | 1997-10-27 | Active | 64209 | Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) nec | LEICESTER | LE9 4LX | Medium | 2027-09-30 |
| THAMESIDE FIRE PROTECTION CO. LIMITED | 03453185 | Private Limited Company | 1997-10-21 | Active | 82990 | Other business support service activities nec | ESSEX | RM17 5RY | Medium | 2027-07-31 |
| DEVON HOTEL LIMITED | 03450932 | Private Limited Company | 1997-10-16 | Active | 74909 | Other professional, scientific and technical activities (not including environmental consultancy or quantity surveying) nec | BIDEFORD | EX39 2AT | Medium | 2027-06-30 |
| INVOLVE KENT LIMITED | 03449624 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 1997-10-14 | Active | 88990 | Other social work activities without accommodation nec | MAIDSTONE | ME14 5PP | Medium | 2026-12-31 |
Prepared by DataSteak from Companies House, October 2026 snapshot. Original data published by the source; the cut, cleaning and typing are ours.
Source: Companies House · Office for National Statistics · See Attributions for licensing information.
11 fields, with types, how much of each is filled in, and a real example from the data.
| Column | Type | Populated | Example |
|---|---|---|---|
| company_name | Text | 100% | SOUTHERN CRANES & ACCESS LTD |
| company_number | Text | 100% | 03462517 |
| company_type | Text | 100% | Private Limited Company |
| incorporated | Date | 100% | 1997-11-07 |
| status | Text | 100% | Active |
| sic_code | Text | 99% | 43999 |
| sic_description | Text | 98% | Specialised construction activities (other than scaffold erection) nec |
| post_town | Text | 98% | HORSHAM |
| postcode | Text | 100% | RH13 9AQ |
| size_band | Text | 100% | Medium |
| accounts_next_due | Date | 100% | 2027-01-31 |
Measured from this product's own query rather than the dataset as a whole, so it describes what you would actually be buying.
Companies incorporated in the last 90 days with a registered address in the London postal…
£249.00 · View → IT & TechnologyActive companies in the London postal areas whose primary SIC code sits in division 62 or…
£199.00 · View → MixedCompanies in the London postal areas currently marked as proposed for strike off, meaning…
£249.00 · View →It's generated on demand. When you buy, the query runs against the live data and builds your file right then, so it's current as of your purchase. You download it straight away.
A one-off download of this exact cut, all 6,186 rows and every column shown above, as a CSV file that opens in Excel or Google Sheets. It's a snapshot of the data as it is today. It does not include ongoing updates or API access, neither of which is available yet.
Yes, on request. We can turn on API access for this dataset against your account, and you issue your own key from your dashboard. It returns the same data as the file, over HTTP, in JSON, with the edition date on every response so your systems can tell when there is something new to pull.
It is not a live feed. The data changes when the register is refreshed, roughly monthly, and the API serves whatever the current edition is. Access is arranged per dataset rather than bought from the site, so ask us and we will set it up.
Yes. The preview above is real data, and the 15-row sample download gives you every column so you can check the format and quality first.
Yes. A commercial and internal-business licence is included. Redistribution as-is is restricted; enterprise redistribution rights are available on request.
The price shown includes UK VAT at 20%, so it is the amount you pay with nothing added at the end, and checkout shows the split before you commit. A VAT invoice is raised and emailed automatically when payment goes through, carrying our VAT number and the tax breakdown, so a UK VAT-registered business can reclaim the VAT without asking us for anything. More on pricing and licensing.
6,186 rows, generated fresh on download.