Companies incorporated in the last 90 days across retail, wholesale and the motor trade. All three divisions together here, deliberately: a new business in this sector has not settled into one of them yet, and the buyer for a new-formation list is selling something every one of them needs on day one - card processing, stock systems, insurance, an accountant. A rolling window, sorted newest first.
| Company Name | Company Number | Incorporated | Status | Sic Code | Sic Description | Post Town | Postcode | Size Band |
|---|---|---|---|---|---|---|---|---|
| AZUREVALE LTD | 17490700 | 2026-09-30 | Active | 47910 | Retail sale via mail order houses or via Internet | LONDON | EC1V 2NX | Unknown |
| LUCKYMAX LTD | 17492381 | 2026-09-30 | Active | 46499 | Wholesale of household goods (other than musical instruments) nec | CAMBRIDGE | CB1 2GE | Unknown |
| R M FOOD SERVICES LTD | 17490993 | 2026-09-30 | Active | 46310 | Wholesale of fruit and vegetables | HAYES | UB3 2EY | Unknown |
| TYRONE BALLOONS LTD | 17489459 | 2026-09-30 | Active | 47190 | Other retail sale in non-specialised stores | BOGNOR REGIS | PO21 2DS | Unknown |
| SA RETAIL VENTURES LTD | 17492709 | 2026-09-30 | Active | 47429 | Retail sale of telecommunications equipment (other than mobile telephones) nec, in specialised stores | LIVERPOOL | L37 6BL | Unknown |
| COMPANY A BROTHERS LTD | 17491309 | 2026-09-30 | Active | 47910 | Retail sale via mail order houses or via Internet | LONDON | N1 7AA | Unknown |
| LONESTAR TACTICAL LTD | 17489829 | 2026-09-30 | Active | 46180 | Agents specialised in the sale of other particular products | LONDON | EC2A 4NA | Unknown |
| BULKBASKET TRADING LTD | 17491619 | 2026-09-30 | Active | 46390 | Non-specialised wholesale of food, beverages and tobacco | LONDON | E1 1BJ | Unknown |
| ZRS VINTAGE WHOLESALE LIMITED | 17490150 | 2026-09-30 | Active | 47710 | Retail sale of clothing in specialised stores | CARDIFF | CF24 0ED | Unknown |
Prepared by DataSteak from Companies House, October 2026 snapshot. Original data published by the source; the cut, cleaning and typing are ours.
Source: Companies House · Office for National Statistics · See Attributions for licensing information.
9 fields, with types, how much of each is filled in, and a real example from the data.
| Column | Type | Populated | Example |
|---|---|---|---|
| company_name | Text | 100% | AZUREVALE LTD |
| company_number | Text | 100% | 17490700 |
| incorporated | Date | 100% | 2026-09-30 |
| status | Text | 100% | Active |
| sic_code | Text | 100% | 47910 |
| sic_description | Text | 100% | Retail sale via mail order houses or via Internet |
| post_town | Text | 100% | LONDON |
| postcode | Text | 100% | EC1V 2NX |
| size_band | Text | 100% | Unknown |
Measured from this product's own query rather than the dataset as a whole, so it describes what you would actually be buying.
Companies incorporated in the last 90 days with a registered address in the London postal…
£249.00 · View → IT & TechnologyActive companies in the London postal areas whose primary SIC code sits in division 62 or…
£199.00 · View → MixedCompanies in the London postal areas currently marked as proposed for strike off, meaning…
£249.00 · View →It's generated on demand. When you buy, the query runs against the live data and builds your file right then, so it's current as of your purchase. You download it straight away.
A one-off download of this exact cut, all 36,969 rows and every column shown above, as a CSV file that opens in Excel or Google Sheets. It's a snapshot of the data as it is today. It does not include ongoing updates or API access, neither of which is available yet.
Yes, on request. We can turn on API access for this dataset against your account, and you issue your own key from your dashboard. It returns the same data as the file, over HTTP, in JSON, with the edition date on every response so your systems can tell when there is something new to pull.
It is not a live feed. The data changes when the register is refreshed, roughly monthly, and the API serves whatever the current edition is. Access is arranged per dataset rather than bought from the site, so ask us and we will set it up.
Yes. The preview above is real data, and the 15-row sample download gives you every column so you can check the format and quality first.
Yes. A commercial and internal-business licence is included. Redistribution as-is is restricted; enterprise redistribution rights are available on request.
The price shown includes UK VAT at 20%, so it is the amount you pay with nothing added at the end, and checkout shows the split before you commit. A VAT invoice is raised and emailed automatically when payment goes through, carrying our VAT number and the tax breakdown, so a UK VAT-registered business can reclaim the VAT without asking us for anything. More on pricing and licensing.
36,969 rows, generated fresh on download.