Legal and accounting companies incorporated in the last 90 days. A new practice buys practice-management software, professional indemnity cover, a client-account bank, a compliance subscription and an office within its first year, and almost none of that is chosen twice. A rolling window, sorted newest first. Many of these are a partner leaving an existing firm rather than somebody starting from nothing, which is what makes the list worth reaching early.
| Company Name | Company Number | Incorporated | Status | Sic Code | Sic Description | Post Town | Postcode | Size Band |
|---|---|---|---|---|---|---|---|---|
| UAS ACCOUNTANTS LTD | 17491280 | 2026-09-30 | Active | 69201 | Accounting, and auditing activities | LONDON | EC1V 2NX | Unknown |
| F&S PARALEGAL LTD | 17492157 | 2026-09-30 | Active | 69109 | Activities of patent and copyright agents; other legal activities (other than those of barristers and solicitors) nec | LONDON | EC1V 2NX | Unknown |
| OLIVER DANIEL FINANCIALS LIMITED | 17489735 | 2026-09-30 | Active | 69201 | Accounting, and auditing activities | COALVILLE | LE67 2BB | Unknown |
| ROZSUD CONSULTING LTD | 17490126 | 2026-09-30 | Active | 69109 | Activities of patent and copyright agents; other legal activities (other than those of barristers and solicitors) nec | LONDON | EC2A 4NA | Unknown |
| LAWYER TO THE LAWYERS LIMITED | 17490601 | 2026-09-30 | Active | 69102 | Solicitors | LONDON | WC2H 9JQ | Unknown |
| JANE CHANDLER FAMILY LAW LIMITED | 17491131 | 2026-09-30 | Active | 69102 | Solicitors | BROMSGROVE | B60 1BL | Unknown |
| ASIF & ATIF ASSOCIATES LIMITED | 17491824 | 2026-09-30 | Active | 69201 | Accounting, and auditing activities | WEST DRAYTON | UB7 7DS | Unknown |
| STARTBOOKS ACCOUNTING AND BOOKKEEPING LIMITED | 17489452 | 2026-09-30 | Active | 69201 | Accounting, and auditing activities | CARDIFF | CF14 6AT | Unknown |
| BLACKRIVER LEGAL LIMITED | 17489978 | 2026-09-30 | Active | 69102 | Solicitors | BLACKBURN | BB2 2DH | Unknown |
Prepared by DataSteak from Companies House, October 2026 snapshot. Original data published by the source; the cut, cleaning and typing are ours.
Source: Companies House · Office for National Statistics · See Attributions for licensing information.
9 fields, with types, how much of each is filled in, and a real example from the data.
| Column | Type | Populated | Example |
|---|---|---|---|
| company_name | Text | 100% | UAS ACCOUNTANTS LTD |
| company_number | Text | 100% | 17491280 |
| incorporated | Date | 100% | 2026-09-30 |
| status | Text | 100% | Active |
| sic_code | Text | 100% | 69201 |
| sic_description | Text | 100% | Accounting, and auditing activities |
| post_town | Text | 100% | LONDON |
| postcode | Text | 100% | EC1V 2NX |
| size_band | Text | 100% | Unknown |
Measured from this product's own query rather than the dataset as a whole, so it describes what you would actually be buying.
Companies incorporated in the last 90 days with a registered address in the London postal…
£249.00 · View → IT & TechnologyActive companies in the London postal areas whose primary SIC code sits in division 62 or…
£199.00 · View → MixedCompanies in the London postal areas currently marked as proposed for strike off, meaning…
£249.00 · View →It's generated on demand. When you buy, the query runs against the live data and builds your file right then, so it's current as of your purchase. You download it straight away.
A one-off download of this exact cut, all 1,482 rows and every column shown above, as a CSV file that opens in Excel or Google Sheets. It's a snapshot of the data as it is today. It does not include ongoing updates or API access, neither of which is available yet.
Yes, on request. We can turn on API access for this dataset against your account, and you issue your own key from your dashboard. It returns the same data as the file, over HTTP, in JSON, with the edition date on every response so your systems can tell when there is something new to pull.
It is not a live feed. The data changes when the register is refreshed, roughly monthly, and the API serves whatever the current edition is. Access is arranged per dataset rather than bought from the site, so ask us and we will set it up.
Yes. The preview above is real data, and the 15-row sample download gives you every column so you can check the format and quality first.
Yes. A commercial and internal-business licence is included. Redistribution as-is is restricted; enterprise redistribution rights are available on request.
The price shown includes UK VAT at 20%, so it is the amount you pay with nothing added at the end, and checkout shows the split before you commit. A VAT invoice is raised and emailed automatically when payment goes through, carrying our VAT number and the tax breakdown, so a UK VAT-registered business can reclaim the VAT without asking us for anything. More on pricing and licensing.
1,482 rows, generated fresh on download.