Financial services companies incorporated in the last 90 days. Formation is the earliest public signal a new firm exists - months before it appears in a regulatory register, wins a client or builds a website - which makes this the cut for anyone who wants to reach a firm while it is still choosing its compliance software, its PI cover and its banking. A rolling window, sorted newest first. Incorporation is not authorisation: nothing here says a company is regulated.
| Company Name | Company Number | Incorporated | Status | Sic Code | Sic Description | Post Town | Postcode | Size Band |
|---|---|---|---|---|---|---|---|---|
| ALBERTS HOLDCO LIMITED | 17490860 | 2026-09-30 | Active | 64209 | Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) nec | MANCHESTER | M3 4LZ | Unknown |
| BROVANTURE BIDCO LIMITED | 17491827 | 2026-09-30 | Active | 64209 | Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) nec | EAST MOLESEY | KT8 9JU | Unknown |
| M ESMAILI HOLDING LTD | 17490466 | 2026-09-30 | Active | 64209 | Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) nec | LONDON | N12 9SS | Unknown |
| THEBOREALGROUP LTD | 17491369 | 2026-09-30 | Active | 64209 | Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) nec | WAKEFIELD | WF2 8FJ | Unknown |
| LITT INDUSTRIES LTD | 17492718 | 2026-09-30 | Active | 66120 | Security and commodity contracts brokerage | LONDON | SE16 4BJ | Unknown |
| THE HOLMESDALE GROUP LIMITED | 17489843 | 2026-09-30 | Active | 64209 | Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) nec | SHERBORNE | DT9 3RX | Unknown |
| C&A HOLDINGS LTD | 17490521 | 2026-09-30 | Active | 64209 | Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) nec | NEWARK | NG24 3NJ | Unknown |
| ALLIANZ COMMERCIAL CORPORATE MEMBER LIMITED | 17491428 | 2026-09-30 | Active | 65120 | Non-life insurance | LONDON | EC3V 0XL | Unknown |
| AVERLOCH HOLDINGS LIMITED | SC904436 | 2026-09-30 | Active | 64209 | Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) nec | GLASGOW | G2 5SG | Unknown |
Prepared by DataSteak from Companies House, October 2026 snapshot. Original data published by the source; the cut, cleaning and typing are ours.
Source: Companies House · Office for National Statistics · See Attributions for licensing information.
9 fields, with types, how much of each is filled in, and a real example from the data.
| Column | Type | Populated | Example |
|---|---|---|---|
| company_name | Text | 100% | ALBERTS HOLDCO LIMITED |
| company_number | Text | 100% | 17490860 |
| incorporated | Date | 100% | 2026-09-30 |
| status | Text | 100% | Active |
| sic_code | Text | 100% | 64209 |
| sic_description | Text | 100% | Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) nec |
| post_town | Text | 100% | MANCHESTER |
| postcode | Text | 100% | M3 4LZ |
| size_band | Text | 100% | Unknown |
Measured from this product's own query rather than the dataset as a whole, so it describes what you would actually be buying.
Companies incorporated in the last 90 days with a registered address in the London postal…
£249.00 · View → IT & TechnologyActive companies in the London postal areas whose primary SIC code sits in division 62 or…
£199.00 · View → MixedCompanies in the London postal areas currently marked as proposed for strike off, meaning…
£249.00 · View →It's generated on demand. When you buy, the query runs against the live data and builds your file right then, so it's current as of your purchase. You download it straight away.
A one-off download of this exact cut, all 7,714 rows and every column shown above, as a CSV file that opens in Excel or Google Sheets. It's a snapshot of the data as it is today. It does not include ongoing updates or API access, neither of which is available yet.
Yes, on request. We can turn on API access for this dataset against your account, and you issue your own key from your dashboard. It returns the same data as the file, over HTTP, in JSON, with the edition date on every response so your systems can tell when there is something new to pull.
It is not a live feed. The data changes when the register is refreshed, roughly monthly, and the API serves whatever the current edition is. Access is arranged per dataset rather than bought from the site, so ask us and we will set it up.
Yes. The preview above is real data, and the 15-row sample download gives you every column so you can check the format and quality first.
Yes. A commercial and internal-business licence is included. Redistribution as-is is restricted; enterprise redistribution rights are available on request.
The price shown includes UK VAT at 20%, so it is the amount you pay with nothing added at the end, and checkout shows the split before you commit. A VAT invoice is raised and emailed automatically when payment goes through, carrying our VAT number and the tax breakdown, so a UK VAT-registered business can reclaim the VAT without asking us for anything. More on pricing and licensing.
7,714 rows, generated fresh on download.