Active companies in the London postal areas that have never filed accounts and are now past the point where they should have. Around 8,300 companies. First accounts fall due roughly 21 months after incorporation, so this cut deliberately excludes young companies that simply are not due yet: every company on it has missed a statutory deadline rather than merely being new. It also covers only entity types that are required to file accounts at Companies House - limited companies, PLCs, LLPs, community interest companies and companies limited by guarantee - because limited partnerships and overseas entities have no accounts obligation and so cannot be overdue. A distress and compliance signal, and a prospect list for accountants.
| Company Name | Company Number | Company Type | Incorporated | Status | Sic Code | Sic Description | Post Town | Postcode | Account Category | Accounts Next Due |
|---|---|---|---|---|---|---|---|---|---|---|
| ZENITH BMR 1 LTD | 16014780 | Private Limited Company | 2024-10-14 | Active | 41100 | Development of building projects | LONDON | SW13 9LW | NO ACCOUNTS FILED | 2026-10-14 |
| SADE NOVEAU CHAMPS LTD | 16014753 | Private Limited Company | 2024-10-14 | Active | 47910 | Retail sale via mail order houses or via Internet | LONDON | N15 5JR | NO ACCOUNTS FILED | 2026-07-14 |
| IGF INTERIOR LTD | 16014417 | Private Limited Company | 2024-10-13 | Active | 43999 | Specialised construction activities (other than scaffold erection) nec | LONDON | SE18 6PF | NO ACCOUNTS FILED | 2026-10-13 |
| CROWN WASTE OIL LIMITED | 16014554 | Private Limited Company | 2024-10-13 | Active | 38110 | Collection of non-hazardous waste | LONDON | E4 8SU | NO ACCOUNTS FILED | 2026-10-13 |
| DUA RESTAURANT LTD | 16014023 | Private Limited Company | 2024-10-12 | Active | 56102 | Unlicensed restaurants and cafes | LONDON | E6 3BA | NO ACCOUNTS FILED | 2026-10-12 |
| MWANAMAC LIMITED | 16014129 | Private Limited Company | 2024-10-12 | Active | 46220 | Wholesale of flowers and plants | LONDON | SE12 0JP | NO ACCOUNTS FILED | 2026-10-12 |
| YB TOURING LTD | 16014226 | Private Limited Company | 2024-10-12 | Active | 90010 | Performing arts | LONDON | WC1V 7JZ | NO ACCOUNTS FILED | 2026-10-12 |
| GREENBELT LANDSCAPE DESIGN LTD | 16012985 | Private Limited Company | 2024-10-11 | Active | 81300 | Landscape service activities | LONDON | EC1V 2NX | NO ACCOUNTS FILED | 2026-07-11 |
| RED CACTUS TRADE LIMITED | 16013161 | Private Limited Company | 2024-10-11 | Active | 56101 | Licensed restaurants | LONDON | N12 0NL | NO ACCOUNTS FILED | 2026-10-11 |
Prepared by DataSteak from Companies House, October 2026 snapshot. Original data published by the source; the cut, cleaning and typing are ours.
Source: Companies House · Office for National Statistics · See Attributions for licensing information.
11 fields, with types, how much of each is filled in, and a real example from the data.
| Column | Type | Populated | Example |
|---|---|---|---|
| company_name | Text | 100% | ZENITH BMR 1 LTD |
| company_number | Text | 100% | 16014780 |
| company_type | Text | 100% | Private Limited Company |
| incorporated | Date | 100% | 2024-10-14 |
| status | Text | 100% | Active |
| sic_code | Text | 97% | 41100 |
| sic_description | Text | 97% | Development of building projects |
| post_town | Text | 100% | LONDON |
| postcode | Text | 100% | SW13 9LW |
| account_category | Text | 100% | NO ACCOUNTS FILED |
| accounts_next_due | Date | 100% | 2026-10-14 |
Measured from this product's own query rather than the dataset as a whole, so it describes what you would actually be buying.
Companies incorporated in the last 90 days with a registered address in the London postal…
£249.00 · View → IT & TechnologyActive companies in the London postal areas whose primary SIC code sits in division 62 or…
£199.00 · View → MixedCompanies in the London postal areas currently marked as proposed for strike off, meaning…
£249.00 · View →It's generated on demand. When you buy, the query runs against the live data and builds your file right then, so it's current as of your purchase. You download it straight away.
A one-off download of this exact cut, all 6,734 rows and every column shown above, as a CSV file that opens in Excel or Google Sheets. It's a snapshot of the data as it is today. It does not include ongoing updates or API access, neither of which is available yet.
Yes, on request. We can turn on API access for this dataset against your account, and you issue your own key from your dashboard. It returns the same data as the file, over HTTP, in JSON, with the edition date on every response so your systems can tell when there is something new to pull.
It is not a live feed. The data changes when the register is refreshed, roughly monthly, and the API serves whatever the current edition is. Access is arranged per dataset rather than bought from the site, so ask us and we will set it up.
Yes. The preview above is real data, and the 15-row sample download gives you every column so you can check the format and quality first.
Yes. A commercial and internal-business licence is included. Redistribution as-is is restricted; enterprise redistribution rights are available on request.
The price shown includes UK VAT at 20%, so it is the amount you pay with nothing added at the end, and checkout shows the split before you commit. A VAT invoice is raised and emailed automatically when payment goes through, carrying our VAT number and the tax breakdown, so a UK VAT-registered business can reclaim the VAT without asking us for anything. More on pricing and licensing.
6,734 rows, generated fresh on download.