Every active UK company filing full accounts rather than claiming a small or micro-entity exemption. Around 77,600 companies. Filing full accounts is either a legal requirement for larger companies or a deliberate choice by companies that want their numbers on the public record, so this cut skews heavily towards substantial trading businesses. As with the medium-sized product, this is the accounts category filed, not a measured company size. Limited liability partnerships and limited partnerships do not declare SIC codes to Companies House, so a small share of rows carry a company type but no sector.
| Company Name | Company Number | Company Type | Incorporated | Status | Sic Code | Sic Description | Post Town | Postcode | Size Band | Accounts Next Due |
|---|---|---|---|---|---|---|---|---|---|---|
| FRANK HODSON FOUNDATION LIMITED | 00461376 | Private Limited Company | 1948-11-19 | Active | 55900 | Other accommodation | NOTTINGHAM | NG7 7BQ | Large | 2027-01-05 |
| BAXTER HEALTHCARE LIMITED | 00461365 | Private Limited Company | 1948-11-18 | Active | 21100 | Manufacture of basic pharmaceutical products | NORFOLK | IP24 3SE | Large | 2026-12-31 |
| DENNIS & ROBINSON LIMITED | 00460938 | Private Limited Company | 1948-11-08 | Active | 31020 | Manufacture of kitchen furniture | LANCING | BN15 8UH | Large | 2027-09-30 |
| ALFENDO LIMITED | 00460932 | Private Limited Company | 1948-11-08 | Active | 79110 | Travel agency activities | BIRMINGHAM | B37 7YE | Large | 2027-09-30 |
| FERRAGAMO U.K. LIMITED | 00460710 | Private Limited Company | 1948-11-01 | Active | 47710 | Retail sale of clothing in specialised stores | LONDON | WC2R 0LR | Large | 2027-09-30 |
| RIO TINTO LONDON LIMITED | 00460473 | Private Limited Company | 1948-10-26 | Active | 70100 | Activities of head offices | LONDON | SW1Y 4AD | Large | 2026-12-31 |
| BROOK STREET (UK) LIMITED | 00459637 | Private Limited Company | 1948-10-06 | Active | 78200 | Temporary employment agency activities | UXBRIDGE | UB8 1AB | Large | 2027-09-30 |
| A.C. LLOYD HOLDINGS LIMITED | 00459351 | Private Limited Company | 1948-09-30 | Active | 41201 | Construction of commercial buildings | WARWICK | CV34 6LG | Large | 2027-06-30 |
| WATCO UK LIMITED | 00459144 | Private Limited Company | 1948-09-24 | Active | 47190 | Other retail sale in non-specialised stores | BRISTOL | BS13 8FD | Large | 2027-02-28 |
Prepared by DataSteak from Companies House, October 2026 snapshot. Original data published by the source; the cut, cleaning and typing are ours.
Source: Companies House · Office for National Statistics · See Attributions for licensing information.
11 fields, with types, how much of each is filled in, and a real example from the data.
| Column | Type | Populated | Example |
|---|---|---|---|
| company_name | Text | 100% | FRANK HODSON FOUNDATION LIMITED |
| company_number | Text | 100% | 00461376 |
| company_type | Text | 100% | Private Limited Company |
| incorporated | Date | 100% | 1948-11-19 |
| status | Text | 100% | Active |
| sic_code | Text | 89% | 55900 |
| sic_description | Text | 88% | Other accommodation |
| post_town | Text | 98% | NOTTINGHAM |
| postcode | Text | 94% | NG7 7BQ |
| size_band | Text | 100% | Large |
| accounts_next_due | Date | 92% | 2027-01-05 |
Measured from this product's own query rather than the dataset as a whole, so it describes what you would actually be buying.
Companies incorporated in the last 90 days with a registered address in the London postal…
£249.00 · View → IT & TechnologyActive companies in the London postal areas whose primary SIC code sits in division 62 or…
£199.00 · View → MixedCompanies in the London postal areas currently marked as proposed for strike off, meaning…
£249.00 · View →It's generated on demand. When you buy, the query runs against the live data and builds your file right then, so it's current as of your purchase. You download it straight away.
A one-off download of this exact cut, all 77,801 rows and every column shown above, as a CSV file that opens in Excel or Google Sheets. It's a snapshot of the data as it is today. It does not include ongoing updates or API access, neither of which is available yet.
Yes, on request. We can turn on API access for this dataset against your account, and you issue your own key from your dashboard. It returns the same data as the file, over HTTP, in JSON, with the edition date on every response so your systems can tell when there is something new to pull.
It is not a live feed. The data changes when the register is refreshed, roughly monthly, and the API serves whatever the current edition is. Access is arranged per dataset rather than bought from the site, so ask us and we will set it up.
Yes. The preview above is real data, and the 15-row sample download gives you every column so you can check the format and quality first.
Yes. A commercial and internal-business licence is included. Redistribution as-is is restricted; enterprise redistribution rights are available on request.
The price shown includes UK VAT at 20%, so it is the amount you pay with nothing added at the end, and checkout shows the split before you commit. A VAT invoice is raised and emailed automatically when payment goes through, carrying our VAT number and the tax breakdown, so a UK VAT-registered business can reclaim the VAT without asking us for anything. More on pricing and licensing.
77,801 rows, generated fresh on download.