Active construction companies carrying at least one outstanding charge registered at Companies House. A charge is security given against borrowing, so this is the part of the industry that is financed rather than the part that is not: development finance, plant and equipment on asset finance, invoice discounting against certified work. The count of outstanding, part-satisfied and satisfied charges is included, so a buyer can tell one facility from a long borrowing history. The register records that a charge exists, not how much it is for.
| Company Name | Company Number | Incorporated | Status | Sic Code | Sic Description | Post Town | Postcode | Size Band | Mort Outstanding | Mort Part Satisfied | Mort Satisfied |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHLAN PROPERTIES LIMITED | 01998668 | 1986-03-12 | Active | 41100 | Development of building projects | MILFORD HAVEN | SA73 2RX | Unknown | 4 | 0 | 0 |
| T.G. CLAYMORE (UK) LIMITED | 01998568 | 1986-03-11 | Active | 41100 | Development of building projects | ASHFORD | TN27 0HX | Small | 8 | 0 | 7 |
| CONSOLIDATED PROPERTY WILMSLOW LIMITED | 01997495 | 1986-03-07 | Active | 41100 | Development of building projects | ALDERLEY EDGE | SK9 7DZ | Small | 1 | 0 | 29 |
| UK REAL ESTATE LIMITED | 01996553 | 1986-03-06 | Active | 41100 | Development of building projects | GREENFORD | UB6 0FX | Small | 11 | 0 | 64 |
| CARICA PROPERTIES LIMITED | 01996775 | 1986-03-06 | Active | 41100 | Development of building projects | COWLEY | UB8 2JP | Micro | 1 | 0 | 2 |
| NORSTOWN PROPERTIES LIMITED | 01996743 | 1986-03-06 | Active | 41100 | Development of building projects | LONDON | N3 2JX | Small | 20 | 0 | 1 |
| NESFIELD SECURITIES LIMITED | 01996135 | 1986-03-05 | Active | 41100 | Development of building projects | ILKLEY | LS29 0RQ | Micro | 1 | 0 | 0 |
| 67 CLIFTON HILL LTD | 01993912 | 1986-02-28 | Active | 41100 | Development of building projects | LONDON | NW8 0JN | Micro | 2 | 0 | 0 |
| LANDRING LIMITED | 01993261 | 1986-02-27 | Active | 41100 | Development of building projects | LONDON | NW7 2DQ | Micro | 2 | 0 | 0 |
Prepared by DataSteak from Companies House, October 2026 snapshot. Original data published by the source; the cut, cleaning and typing are ours.
Source: Companies House · Office for National Statistics · See Attributions for licensing information.
12 fields, with types, how much of each is filled in, and a real example from the data.
| Column | Type | Populated | Example |
|---|---|---|---|
| company_name | Text | 100% | ASHLAN PROPERTIES LIMITED |
| company_number | Text | 100% | 01998668 |
| incorporated | Date | 100% | 1986-03-12 |
| status | Text | 100% | Active |
| sic_code | Text | 100% | 41100 |
| sic_description | Text | 100% | Development of building projects |
| post_town | Text | 99% | MILFORD HAVEN |
| postcode | Text | 100% | SA73 2RX |
| size_band | Text | 100% | Unknown |
| mort_outstanding | Number | 100% | 4 |
| mort_part_satisfied | Number | 100% | 0 |
| mort_satisfied | Number | 100% | 0 |
Measured from this product's own query rather than the dataset as a whole, so it describes what you would actually be buying.
Companies incorporated in the last 90 days with a registered address in the London postal…
£249.00 · View → IT & TechnologyActive companies in the London postal areas whose primary SIC code sits in division 62 or…
£199.00 · View → MixedCompanies in the London postal areas currently marked as proposed for strike off, meaning…
£249.00 · View →It's generated on demand. When you buy, the query runs against the live data and builds your file right then, so it's current as of your purchase. You download it straight away.
A one-off download of this exact cut, all 55,787 rows and every column shown above, as a CSV file that opens in Excel or Google Sheets. It's a snapshot of the data as it is today. It does not include ongoing updates or API access, neither of which is available yet.
Yes, on request. We can turn on API access for this dataset against your account, and you issue your own key from your dashboard. It returns the same data as the file, over HTTP, in JSON, with the edition date on every response so your systems can tell when there is something new to pull.
It is not a live feed. The data changes when the register is refreshed, roughly monthly, and the API serves whatever the current edition is. Access is arranged per dataset rather than bought from the site, so ask us and we will set it up.
Yes. The preview above is real data, and the 15-row sample download gives you every column so you can check the format and quality first.
Yes. A commercial and internal-business licence is included. Redistribution as-is is restricted; enterprise redistribution rights are available on request.
The price shown includes UK VAT at 20%, so it is the amount you pay with nothing added at the end, and checkout shows the split before you commit. A VAT invoice is raised and emailed automatically when payment goes through, carrying our VAT number and the tax breakdown, so a UK VAT-registered business can reclaim the VAT without asking us for anything. More on pricing and licensing.
55,787 rows, generated fresh on download.